<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google&#8217;s Search Market Share?</title>
	<atom:link href="http://www.alexloddengaard.com/2008/05/22/googles-search-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexloddengaard.com/2008/05/22/googles-search-market-share/</link>
	<description>A blog by Alex Loddengaard</description>
	<pubDate>Sat, 31 Jul 2010 00:09:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Loddengaard</title>
		<link>http://www.alexloddengaard.com/2008/05/22/googles-search-market-share/comment-page-1/#comment-604</link>
		<dc:creator>Alex Loddengaard</dc:creator>
		<pubDate>Sun, 25 May 2008 06:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=210#comment-604</guid>
		<description>Yeah I know I know.  Sunil and Clint shined light on this bias as well.  I'm still sticking with my gut-level intuition of 60% being too little, but I'll definitely disagree with my previous claim of over 90%.

Thanks for the comment, CW.</description>
		<content:encoded><![CDATA[<p>Yeah I know I know.  Sunil and Clint shined light on this bias as well.  I&#8217;m still sticking with my gut-level intuition of 60% being too little, but I&#8217;ll definitely disagree with my previous claim of over 90%.</p>
<p>Thanks for the comment, CW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW</title>
		<link>http://www.alexloddengaard.com/2008/05/22/googles-search-market-share/comment-page-1/#comment-603</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Sun, 25 May 2008 06:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=210#comment-603</guid>
		<description>Dude,

You need to consider that your demographic is entirely google bias. You are a software engineer.</description>
		<content:encoded><![CDATA[<p>Dude,</p>
<p>You need to consider that your demographic is entirely google bias. You are a software engineer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Loddengaard</title>
		<link>http://www.alexloddengaard.com/2008/05/22/googles-search-market-share/comment-page-1/#comment-597</link>
		<dc:creator>Alex Loddengaard</dc:creator>
		<pubDate>Sat, 24 May 2008 02:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=210#comment-597</guid>
		<description>Good point, jsalvati.  The search industry is much different than say the cell phone industry in that regard.  Still, I don't believe 60%.  Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Good point, jsalvati.  The search industry is much different than say the cell phone industry in that regard.  Still, I don&#8217;t believe 60%.  Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsalvati</title>
		<link>http://www.alexloddengaard.com/2008/05/22/googles-search-market-share/comment-page-1/#comment-596</link>
		<dc:creator>jsalvati</dc:creator>
		<pubDate>Sat, 24 May 2008 01:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=210#comment-596</guid>
		<description>What's interesting is that even if Google has "only" a 60% market share, there still isn't a whole lot of competition between search engines; people who us Google stick with Google, and people who use Yahoo stick with Yahoo. It seems to me that very few people actively search for better search engines.</description>
		<content:encoded><![CDATA[<p>What&#8217;s interesting is that even if Google has &#8220;only&#8221; a 60% market share, there still isn&#8217;t a whole lot of competition between search engines; people who us Google stick with Google, and people who use Yahoo stick with Yahoo. It seems to me that very few people actively search for better search engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Loddengaard</title>
		<link>http://www.alexloddengaard.com/2008/05/22/googles-search-market-share/comment-page-1/#comment-595</link>
		<dc:creator>Alex Loddengaard</dc:creator>
		<pubDate>Fri, 23 May 2008 05:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=210#comment-595</guid>
		<description>Sean, most of my sites do have a majority of Firefox users, which proves Sunil's point.  However, I have seen some friends' analytics that show IE being as commonly used as Firefox.

Sunil, agreed that this is a poor statistical analysis.  I think many of the points you and Clint have raised are valid, but I still think 60% is a big undershot.  I know plenty of people that use Internet Explorer and use Google.  Perhaps my 90% claim is high, but I have a strong, gut-level instinct that 60% is way too low.  Regardless, thank for the input!</description>
		<content:encoded><![CDATA[<p>Sean, most of my sites do have a majority of Firefox users, which proves Sunil&#8217;s point.  However, I have seen some friends&#8217; analytics that show IE being as commonly used as Firefox.</p>
<p>Sunil, agreed that this is a poor statistical analysis.  I think many of the points you and Clint have raised are valid, but I still think 60% is a big undershot.  I know plenty of people that use Internet Explorer and use Google.  Perhaps my 90% claim is high, but I have a strong, gut-level instinct that 60% is way too low.  Regardless, thank for the input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil Garg</title>
		<link>http://www.alexloddengaard.com/2008/05/22/googles-search-market-share/comment-page-1/#comment-593</link>
		<dc:creator>Sunil Garg</dc:creator>
		<pubDate>Fri, 23 May 2008 02:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=210#comment-593</guid>
		<description>Roughly, your sample is biased towards American interests, a young audience (which likely has Firefox installed and uses Gmail), and has a limited audience (if 1000 uniques is the most trafficked site in the list). 

Between people who use IE, never bother to change their homepage from MSN (this is a &lt;em&gt;huge&lt;/em&gt; number if you talk to people at Microsoft); people who use Yahoo because they use Yahoo Mail, etc.; and the completely different numbers in terms of international search market share, I think 60% is quite believable.</description>
		<content:encoded><![CDATA[<p>Roughly, your sample is biased towards American interests, a young audience (which likely has Firefox installed and uses Gmail), and has a limited audience (if 1000 uniques is the most trafficked site in the list). </p>
<p>Between people who use IE, never bother to change their homepage from MSN (this is a <em>huge</em> number if you talk to people at Microsoft); people who use Yahoo because they use Yahoo Mail, etc.; and the completely different numbers in terms of international search market share, I think 60% is quite believable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.alexloddengaard.com/2008/05/22/googles-search-market-share/comment-page-1/#comment-592</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 23 May 2008 01:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=210#comment-592</guid>
		<description>I bet Google Analytics on those sites also tells you that Firefox has great market share. ;)</description>
		<content:encoded><![CDATA[<p>I bet Google Analytics on those sites also tells you that Firefox has great market share. <img src='http://www.alexloddengaard.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.alexloddengaard.com/2008/05/22/googles-search-market-share/comment-page-1/#comment-588</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Fri, 23 May 2008 00:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=210#comment-588</guid>
		<description>Windows Live search gets a huge boost out of being the default setting in IE7, which is an intentional confusion further pushed by just how similar the color scheme and layout is to Google's.</description>
		<content:encoded><![CDATA[<p>Windows Live search gets a huge boost out of being the default setting in IE7, which is an intentional confusion further pushed by just how similar the color scheme and layout is to Google&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Loddengaard</title>
		<link>http://www.alexloddengaard.com/2008/05/22/googles-search-market-share/comment-page-1/#comment-587</link>
		<dc:creator>Alex Loddengaard</dc:creator>
		<pubDate>Thu, 22 May 2008 22:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=210#comment-587</guid>
		<description>I specifically didn't post the sample sizes because some of those sites technically aren't mine.  I can tell you that some of those sites get around 1000 uniques a month and others get about 50 uniques a month.</description>
		<content:encoded><![CDATA[<p>I specifically didn&#8217;t post the sample sizes because some of those sites technically aren&#8217;t mine.  I can tell you that some of those sites get around 1000 uniques a month and others get about 50 uniques a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsalvati</title>
		<link>http://www.alexloddengaard.com/2008/05/22/googles-search-market-share/comment-page-1/#comment-586</link>
		<dc:creator>jsalvati</dc:creator>
		<pubDate>Thu, 22 May 2008 22:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=210#comment-586</guid>
		<description>Post your sample sizes and we'll do the numbers.</description>
		<content:encoded><![CDATA[<p>Post your sample sizes and we&#8217;ll do the numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
