<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Awesome Datasets</title>
	<atom:link href="http://www.alexloddengaard.com/2008/10/17/awesome-datasets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexloddengaard.com/2008/10/17/awesome-datasets/</link>
	<description>A blog by Alex Loddengaard</description>
	<pubDate>Thu, 11 Mar 2010 11:01:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Loddengaard</title>
		<link>http://www.alexloddengaard.com/2008/10/17/awesome-datasets/comment-page-1/#comment-4032</link>
		<dc:creator>Alex Loddengaard</dc:creator>
		<pubDate>Thu, 22 Jan 2009 06:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=767#comment-4032</guid>
		<description>Bummer, man!  That would have been a fun one.</description>
		<content:encoded><![CDATA[<p>Bummer, man!  That would have been a fun one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.alexloddengaard.com/2008/10/17/awesome-datasets/comment-page-1/#comment-3349</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 29 Dec 2008 07:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=767#comment-3349</guid>
		<description>I just tried to download the Education data set, but it FAILS. =(

http://infochimps.org/dl/infobox_infobox_education_in_the_united_states</description>
		<content:encoded><![CDATA[<p>I just tried to download the Education data set, but it FAILS. =(</p>
<p><a href="http://infochimps.org/dl/infobox_infobox_education_in_the_united_states" rel="nofollow">http://infochimps.org/dl/infobox_infobox_education_in_the_united_states</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Loddengaard</title>
		<link>http://www.alexloddengaard.com/2008/10/17/awesome-datasets/comment-page-1/#comment-3129</link>
		<dc:creator>Alex Loddengaard</dc:creator>
		<pubDate>Wed, 10 Dec 2008 05:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=767#comment-3129</guid>
		<description>Haha, no problem, Panda.</description>
		<content:encoded><![CDATA[<p>Haha, no problem, Panda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panda</title>
		<link>http://www.alexloddengaard.com/2008/10/17/awesome-datasets/comment-page-1/#comment-3127</link>
		<dc:creator>Panda</dc:creator>
		<pubDate>Wed, 10 Dec 2008 04:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=767#comment-3127</guid>
		<description>I know this is an older entry, but I wanted to say that it's great to know someone else has a data fetish. Thanks for the links.</description>
		<content:encoded><![CDATA[<p>I know this is an older entry, but I wanted to say that it&#8217;s great to know someone else has a data fetish. Thanks for the links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surf Roots, Software Thoughts &#187; Exodus Enron Emails: Part 1</title>
		<link>http://www.alexloddengaard.com/2008/10/17/awesome-datasets/comment-page-1/#comment-2078</link>
		<dc:creator>Surf Roots, Software Thoughts &#187; Exodus Enron Emails: Part 1</dc:creator>
		<pubDate>Thu, 23 Oct 2008 01:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=767#comment-2078</guid>
		<description>[...] spoke previously about a few really awesome datasets.  I claimed my favorite was Enron emails from 150 employees.  Now that I&#8217;ve started playing [...]</description>
		<content:encoded><![CDATA[<p>[...] spoke previously about a few really awesome datasets.  I claimed my favorite was Enron emails from 150 employees.  Now that I&#8217;ve started playing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Loddengaard</title>
		<link>http://www.alexloddengaard.com/2008/10/17/awesome-datasets/comment-page-1/#comment-2043</link>
		<dc:creator>Alex Loddengaard</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=767#comment-2043</guid>
		<description>Dude, I thought the same thing when I learned of these!</description>
		<content:encoded><![CDATA[<p>Dude, I thought the same thing when I learned of these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.alexloddengaard.com/2008/10/17/awesome-datasets/comment-page-1/#comment-2042</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=767#comment-2042</guid>
		<description>Holy crap... Why haven't I heard of these before? These are really awesome.</description>
		<content:encoded><![CDATA[<p>Holy crap&#8230; Why haven&#8217;t I heard of these before? These are really awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.mattgoyer.com &#187; links for 2008-10-18</title>
		<link>http://www.alexloddengaard.com/2008/10/17/awesome-datasets/comment-page-1/#comment-2027</link>
		<dc:creator>blog.mattgoyer.com &#187; links for 2008-10-18</dc:creator>
		<pubDate>Sat, 18 Oct 2008 21:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=767#comment-2027</guid>
		<description>[...] Awesome Datasets (tags: data) [...]</description>
		<content:encoded><![CDATA[<p>[...] Awesome Datasets (tags: data) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
